Uline Bolsas de Polietileno con Fuelle - Grosor 3 Mil

Protección de uso pesado para partes y equipos bultosos.
  • Base adaptable y laterales expansibles se amoldan a la forma de su producto.
  • Película de polietileno 100% virgen de alta claridad.
  • Cumplen con normas FDA y USDA.
  • Tamaños más grandes para usar como forros en cajas o gavetas grandes.
  • Use Selladoras para Bolsas de Polietileno para un sellado rápido y fácil en bolsas de hasta 32" de ancho. Se venden por separado.

    Alto, Ancho y Profundidad de una Bolsa de Polietileno con Fuelle
No incluye envío ni impuestos.

ULINE BOLSAS DE POLIETILENO CON FUELLE - GROSOR 3 MIL

MODELO
NO.
TAMAÑO
ANCHO x PROF. x ALTO
CANT./
CAJA
LBS./
CAJA
PRECIO POR CAJA (MXN) AGREGAR AL
CARRITO
1 5 10 20+
 S-7507              428" 1,000 11 $1,144 $1,056 $990 $946  AGREGAR
 S-5394              4212" 1,000 15 1,496 1,386 1,298 1,232  AGREGAR
 S-6558              5212" 1,000 18 1,540 1,474 1,386 1,276  AGREGAR
 S-6559              5315" 1,000 25 2,002 1,914 1,738 1,650  AGREGAR
 S-6560              6312" 1,000 23 1,738 1,672 1,584 1,496  AGREGAR
 S-16581              6315" 1,000 27 2,244 2,134 2,002 1,914  AGREGAR
 S-16582              6318" 1,000 32 2,706 2,574 2,420 2,244  AGREGAR
 S-6561              6415" 1,000 31 2,420 2,244 2,134 2,002  AGREGAR
 S-16583              8315" 1,000 33 2,728 2,596 2,442 2,310  AGREGAR
 S-16584              8320" 1,000 44 3,630 3,432 3,234 3,036  AGREGAR
 S-5412              8415" 1,000 37 2,970 2,838 2,662 2,464  AGREGAR
 S-5413              8418" 1,000 44 3,564 3,344 3,146 2,948  AGREGAR
 S-16585              8422" 500 26 2,178 2,090 1,936 1,826  AGREGAR
 S-6562 10420" 500 29 2,178 2,090 1,936 1,826  AGREGAR
 S-16586 10424" 500 34 2,816 2,662 2,464 2,354  AGREGAR
 S-16587 10620" 500 33 2,618 2,464 2,354 2,178  AGREGAR
 S-6570 10622" 500 36 2,728 2,596 2,442 2,310  AGREGAR
 S-16588 10624" 500 38 3,146 2,970 2,816 2,618  AGREGAR
 S-6571 10820" 500 37 2,750 2,618 2,464 2,332  AGREGAR
 S-5414 10824" 500 44 3,278 3,102 2,904 2,728  AGREGAR
 S-6563 12624" 500 44 3,278 3,102 2,904 2,728  AGREGAR
 S-11078 12820" 500 40 3,212 3,036 2,860 2,684  AGREGAR
 S-5415 12824" 500 49 3,718 3,564 3,322 3,102  AGREGAR
 S-5416 12830" 250 31 2,882 2,706 2,574 2,420  AGREGAR
 S-16589 121024"          250 26 2,376 2,200 2,112 1,958  AGREGAR
 S-16590 121030"          250 33 2,904 2,728 2,596 2,442  AGREGAR
 S-17697 121218"          250 22 2,156 2,024 1,936 1,782  AGREGAR
 S-5417 121224"          250 30 2,750 2,618 2,464 2,332  AGREGAR
 S-5418 121230"          250 37 3,388 3,190 2,992 2,838  AGREGAR
 S-5419 141426"          250 38 3,432 3,234 3,058 2,882  AGREGAR
 S-8443 141430"          250 42 3,564 3,344 3,146 2,948  AGREGAR
 S-6564 15924" 250 30 2,970 2,838 2,662 2,464  AGREGAR
 S-5420 15932" 250 39 3,388 3,190 2,992 2,838  AGREGAR
 S-16591 161032"          250 41 3,894 3,630 3,432 3,212  AGREGAR
 S-11079 161230"          200 34 3,058 2,904 2,728 2,574  AGREGAR
 S-6565 161424"          250 37 3,586 3,388 3,190 2,992  AGREGAR
 S-16592 161430"          250 45 4,422 4,136 3,938 3,652  AGREGAR
 S-15888 161436"          250 54 4,510 4,290 4,048 3,762  AGREGAR
 S-11080 18824" 250 32 2,882 2,706 2,574 2,420  AGREGAR
 S-5421 181436"          200 47 3,520 3,322 3,102 2,904  AGREGAR
 S-5422 181640"          100 28 2,178 2,090 1,936 1,826  AGREGAR
 S-16593 201036"          200 44 3,784 3,586 3,366 3,168  AGREGAR
 S-16594 201642"          100 30 2,684 2,486 2,376 2,200  AGREGAR
 S-13453 201826"          100 21 1,716 1,650 1,540 1,474  AGREGAR
 S-7508 201836"          100 29 2,178 2,090 1,936 1,826  AGREGAR
 S-16595 202048"          100 38 3,190 2,992 2,838 2,662  AGREGAR
 S-16596 241036"          100 25 2,090 1,958 1,892 1,716  AGREGAR
 S-16597 241048"          100 32 2,750 2,618 2,464 2,332  AGREGAR
 S-11081 241236"          100 26 2,024 1,936 1,782 1,672  AGREGAR
 S-7509 242048"          50 22 1,716 1,650 1,540 1,474  AGREGAR
 S-5423 242448"          50 24 1,936 1,892 1,716 1,628  AGREGAR
 S-5424 262448"          50 25 2,002 1,914 1,738 1,650  AGREGAR
 S-16598 262460"          50 30 2,574 2,442 2,310 2,134  AGREGAR
 S-16599 282460"          50 31 2,706 2,574 2,420 2,244  AGREGAR
 S-7510 301848"          50 24 1,936 1,892 1,716 1,628  AGREGAR
 S-16600 302660"          50 33 2,904 2,728 2,596 2,442  AGREGAR
 S-13454 322848"          50 29 2,376 2,200 2,112 1,958  AGREGAR
 S-13455 363248"          50 34 2,706 2,574 2,420 2,244  AGREGAR
 S-13456 383670"          50 51 4,136 3,938 3,696 3,520  AGREGAR
05/28/2023 12:32:01 AM; D USWEB11