Uline Bolsas de Polietileno con Fuelle - Grosor 1 Mil

Base adaptable y laterales expansibles se amoldan a la forma de su producto.
  • Película de polietileno 100% virgen de alta claridad.
  • Cumplen con normas FDA y USDA.
  • Use Selladoras para Bolsas de Polietileno para un sellado rápido y fácil. Se venden por separado.

    Alto, Ancho y Profundidad de una Bolsa de Polietileno con Fuelle
No incluye envío ni impuestos.

ULINE BOLSAS DE POLIETILENO CON FUELLE - GROSOR 1 MIL

MODELO
NO.
TAMAÑO
ANCHO x PROF. x ALTO
CANT./
CAJA
LBS./
CAJA
PRECIO POR CAJA (MXN) AGREGAR AL
CARRITO
1 5 10 20+
 S-7490              428" 1,000 4 $484 $462 $440 $418  AGREGAR
 S-11070              4210" 1,000 5 528 506 484 462  AGREGAR
 S-7491              4212" 1,000 6 660 638 550 528  AGREGAR
 S-16565              5212" 1,000 6 682 660 572 550  AGREGAR
 S-17684              5310" 1,000 6 660 638 550 528  AGREGAR
 S-8445              5315" 1,000 8 902 858 814 726  AGREGAR
 S-16566              5412" 1,000 7 858 770 726 682  AGREGAR
 S-11071              5415" 1,000 10 1,034 968 924 880  AGREGAR
 S-17685              5421" 1,000 12 1,386 1,298 1,232 1,166  AGREGAR
 S-16567              5424" 1,000 14 1,606 1,518 1,452 1,364  AGREGAR
 S-15884              6312" 1,000 8 880 814 770 726  AGREGAR
 S-7492              6315" 1,000 10 1,034 968 924 880  AGREGAR
 S-16568              6318" 1,000 11 1,188 1,144 1,056 990  AGREGAR
 S-20302              6412" 1,000 9 968 924 880 858  AGREGAR
 S-7493              6415" 1,000 11 1,122 1,034 990 946  AGREGAR
 S-16569              6418" 1,000 12 1,386 1,276 1,210 1,144  AGREGAR
 S-16570              6420" 1,000 13 1,496 1,386 1,298 1,210  AGREGAR
 S-8446              8315" 1,000 11 1,188 1,144 1,056 990  AGREGAR
 S-16571              8320" 1,000 15 1,606 1,518 1,452 1,364  AGREGAR
 S-11072              8412" 1,000 11 1,122 1,034 990 946  AGREGAR
 S-16572              8415" 1,000 12 1,298 1,210 1,166 1,100  AGREGAR
 S-7494              8418" 1,000 15 1,496 1,386 1,298 1,210  AGREGAR
 S-17686              8421" 1,000 17 1,650 1,540 1,474 1,386  AGREGAR
 S-17687              9618" 1,000 20 1,716 1,650 1,540 1,474  AGREGAR
 S-11073 10420" 1,000 20 1,672 1,606 1,496 1,386  AGREGAR
 S-16573 10620" 1,000 22 1,914 1,738 1,672 1,584  AGREGAR
 S-7495 10824" 1,000 29 2,574 2,442 2,310 2,134  AGREGAR
 S-7496 12820" 500 14 1,232 1,188 1,122 1,056  AGREGAR
 S-7497 12824" 500 17 1,518 1,452 1,364 1,232  AGREGAR
 S-7498 12830" 500 21 1,738 1,672 1,584 1,496  AGREGAR
 S-17688 15923" 500 20 1,738 1,672 1,584 1,496  AGREGAR
 S-17689 15924" 500 21 1,892 1,716 1,650 1,540  AGREGAR
 S-17690 15932" 500 27 2,442 2,310 2,156 2,024  AGREGAR
 S-8447 151118"          500 17 1,496 1,386 1,298 1,210  AGREGAR
 S-17691 161424"          500 25 2,310 2,156 2,024 1,936  AGREGAR
 S-7499 242048"          200 29 2,178 2,090 1,936 1,826  AGREGAR
 S-7560 262448"          200 33 2,464 2,354 2,178 2,068  AGREGAR
 S-7561 301848"          200 32 2,376 2,200 2,112 1,958  AGREGAR
 S-7562 302660"          200 46 3,278 3,102 2,904 2,728  AGREGAR
05/28/2023 02:04:13 AM; D USWEB13